<td class="xl89" style="padding-top: 1px; padding-right: 1px; padding-left: 1px; font-size: 12pt; font-family: Calibri, sans-serif; verti
MEN'S LEAGUE RESULTS | Updated on | ||||||||||
RINKS | AGGREGATE | Shots | Shots | Shot | |||||||
P | W | D | L | W | D | L | For | Against | Difference | Points | |
Bearsted | 7 | 20 | 0 | 8 | 5 | 0 | 2 | 561 | 386 | 175 | 60 |
Tonbridge | 7 | 15 | 0 | 9 | 3 | 0 | 3 | 484 | 340 | 144 | 58 |
Maidstone | 7 | 17 | 0 | 11 | 6 | 0 | 1 | 541 | 375 | 166 | 56 |
The Grove | 7 | 11 | 1 | 16 | 3 | 1 | 3 | 403 | 486 | -83 | 37 |
Ditton | 7 | 12 | 1 | 15 | 3 | 0 | 4 | 403 | 531 | -128 | 37 |
Marden | 7 | 9 | 0 | 15 | 1 | 0 | 5 | 333 | 458 | -125 | 34 |
&
© Bearsted and Thurnham Bowls Club 2025
|