Rink Booking - Contact Brian Birch 07510 590919
Date | Rink | Morning | Afternoon | Evening |
July 2025 | 10 am | 2 pm | 6 pm | |
Tuesday 1st | 1 | |||
2 | ||||
3 | ||||
4 | M&D HUNTON LADIES | |||
5 | ||||
6 | ||||
7 | ||||
Wednesday 2nd | 1 | WEALD E | ||
2 | E | |||
3 | A | |||
4 | A | |||
5 | C | |||
6 | C | |||
7 | ||||
Thursday 3rd | 1 | M&D WESTBOROUGH LADIES | ||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Friday 4th | 1 | |||
2 | R.Gibson (C of C) 3-30pm | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Saturday 5th | 1 | |||
2 | FNT B | |||
3 | B | |||
4 | J.Southby (CC) 4-00pm | E | ||
5 | E | |||
6 | ||||
7 | ||||
Sunday 6th | 1 | WESTBOROUGH (F) | ||
2 | ;;; | |||
3 | ;;; | |||
4 | ;;; | |||
5 | ;;; | |||
6 | ||||
7 | ||||
Monday 7th | 1 | |||
2 | ||||
3 | M.Jones (CC) 11-00am | |||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Tuesday 8th | 1 | Bert Cox A | ||
2 | M&D DITTON | |||
3 | ;;; | |||
4 | ;;; | |||
5 | ;;; | |||
6 | M&D DITTON LADIES | |||
7 | ||||
Wednesday 9th | 1 | |||
2 | ||||
3 | ||||
4 | M.Jones (CC) 3-00pm | WEALD D | ||
5 | D | |||
6 | ||||
7 | ||||
Thursday 10th | 1 | |||
2 | ||||
3 | ||||
4 | A.Quarman 10-00am | |||
5 | A.Tree (M&D) 6-00pm | |||
6 | ||||
7 | ||||
Friday 11th | 1 | |||
2 | G. Hodgkiss (M&D) | |||
3 | G.Eldridge (CC) 9-30am | M.Warman (CC) | ||
4 | M.Jones (CC) 10-am | Possible county four | ||
5 | R.Martin (M&D) | |||
6 | ||||
7 | ||||
Saturday 12th | 1 | FNT F | ||
2 | F | |||
3 | S.Jones (CC) (9-30am) | E | ||
4 | E | |||
5 | B | |||
6 | B | |||
7 | ||||
Sunday 13th | 1 | Club Competitions | ||
2 | Yardstick | |||
3 | J.Woolerton (CC) 3-00pm | |||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Monday 14th | 1 | |||
2 | ||||
3 | J.Southby (CC) 2-00pm | |||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Tuesday 15th | 1 | |||
2 | ||||
3 | Possible Bert Cox A | |||
4 | Possible Bert Cox B | |||
5 | ||||
6 | ||||
7 | ||||
Wednesday 16th | 1 | WEALD C | ||
2 | C | |||
3 | B | |||
4 | G.Brown (M&D) 10-00am | B | ||
5 | E | |||
6 | E | |||
7 | Mollie Cleggett | |||
Thursday 17th | 1 | |||
2 | BOROUGH GREEN (F) 2-30PM | |||
3 | ;;; | |||
4 | ;;; | |||
5 | ;;; | |||
6 | ;;; | |||
7 | ||||
Friday 18th | 1 | |||
2 | ||||
3 | M.Jones 3pm | |||
4 | Possible County Four | |||
5 | ||||
6 | ||||
7 | ||||
Saturday 19th | 1 | FNT D | ||
2 | D | |||
3 | A | |||
4 | A | |||
5 | C | |||
6 | C | |||
7 | ||||
Sunday 20th | 1 | CLUB TOURNAMENT | ||
2 | ;;; | |||
3 | R.Gibson 10-00am | ;;; | ||
4 | ;;; | |||
5 | ;;; | |||
6 | ;;; | |||
7 | ;;; | |||
Monday 21th | 1 | CLUB COMPETITIONS | ||
2 | ;; | |||
3 | ;; | |||
4 | ;; | |||
5 | ;; | |||
6 | ;; | |||
7 | ;; | |||
Tuesday 22nd | 1 | |||
2 | J. Woolerton 6pm | |||
3 | Bert Cox | |||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Wednesday 23rd | 1 | |||
2 | WEALD A | |||
3 | A | |||
4 | D | |||
5 | D | |||
6 | ||||
7 | ||||
Thursday 24th | 1 | |||
2 | ||||
3 | J.McGregor (CC) 10-30 | |||
4 | G.Hodgkiss (CC) 10-00 | D.McGregor (M&D) | ||
5 | ||||
6 | ||||
7 | ||||
Friday 25th | 1 | |||
2 | ||||
3 | ||||
4 | J.DeCala (CC) 10-30 | |||
5 | ||||
6 | ||||
7 | ||||
Saturday 26th | 1 | |||
2 | FNT E | |||
3 | E | |||
4 | B | |||
5 | B | |||
6 | ||||
7 | ||||
Sunday 27th | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
Monday 28th | 1 | |||
2 | MILL. LEAGUE MARDEN 2-30PM | |||
3 | ;;; | |||
4 | ;;; | |||
5 | ;;; | |||
6 | ||||
7 | ||||
Tuesday 29th | 1 | WEALD B | ||
2 | B | |||
3 | E | |||
4 | E | |||
5 | C | |||
6 | C | |||
7 | ||||
Wednesday 30th | 1 | |||
2 | ||||
3 | WEALD A | |||
4 | A | |||
5 | ||||
6 | ||||
7 | ||||
Thursday 31st | 1 | |||
2 | ||||
3 | D.McGregor (CC)2-00pm | |||
4 | J.McGregor (CC) 10-30 | |||
5 | ||||
6 | ||||
7 |